TS-EMB-CCS01-UA025-BK-SM
Women's Size | US Size | Bust (in) | Waist (in) |
---|---|---|---|
XXS | 00 | 31 - 32.5 | 24.5 - 25.5 |
XS | 0 - 2 | 32.5 - 33.5 | 25.5 - 27 |
S | 4 - 6 | 33.5 - 36 | 27 - 29 |
M | 8 - 10 | 36 - 38 | 29 - 31 |
L | 12 - 14 | 38 - 41 | 31 - 34 |
XL | 16 | 41 - 44 | 34 - 37 |
XXL | 18 | 44 - 47 | 37 - 40 |
3XL | 20 | 47 - 50 | 40 - 43 |
1X | 16W - 18W | 44 - 47.5 | 39 - 43.5 |
2X | 20W - 22W | 47.5 - 51.5 | 43.5 - 48.5 |
3X | 24W - 26W | 51.5 - 55 | 48.5 - 53 |
BUST: Place the tape measure under your arms at the fullest part of your bust, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
Under Armour Women's ColdGear® Infrared Shield 2.0 Hooded Jacket, customized for Central Connecticut State Lady Hooligans Rugby. A women's fit 3-layer softshell jacket designed to keep you warm and dry no matter the weather.
THIS IS A SPECIAL ORDER CUSTOMIZED PRODUCT AND LOGOS SHOWN ARE A MOCKUP REPRESENTATION ONLY. FINISHED DECORATION MAY VARY SLIGHTLY.