
| Collar Style | Samoa | |||||||||||||||||||||||||||||||||
| Design Selection | ||||||||||||||||||||||||||||||||||
| Collar Color | White (█ #EBE8E2) | |||||||||||||||||||||||||||||||||
| Placket Color | White (█ #EBE8E2) | |||||||||||||||||||||||||||||||||
| Color 1 | Black (█ #292929) | |||||||||||||||||||||||||||||||||
| Color 2 | White (█ #EBE8E2) | |||||||||||||||||||||||||||||||||
| Color 3 | White (█ #EBE8E2) | |||||||||||||||||||||||||||||||||
| Pattern Location 1 | None | |||||||||||||||||||||||||||||||||
| Pattern Color 1 | Black (█ #292929) | |||||||||||||||||||||||||||||||||
| Pattern Color 2 | White (█ #EBE8E2) | |||||||||||||||||||||||||||||||||
| Pattern Transform | 5,0,0,5,0,0 | |||||||||||||||||||||||||||||||||
| Pattern Location 2 | None | |||||||||||||||||||||||||||||||||
| Second Pattern Color 1 | Black (█ #292929) | |||||||||||||||||||||||||||||||||
| Second Pattern Color 2 | White (█ #EBE8E2) | |||||||||||||||||||||||||||||||||
| Pattern Transform 2 | 5,0,0,5,0,0 | |||||||||||||||||||||||||||||||||
| Pattern Location 3 | None | |||||||||||||||||||||||||||||||||
| Third Pattern Color 1 | Black (█ #292929) | |||||||||||||||||||||||||||||||||
| Third Pattern Color 2 | White (█ #EBE8E2) | |||||||||||||||||||||||||||||||||
| Pattern Transform 3 | 5,0,0,5,0,0 | |||||||||||||||||||||||||||||||||
| Logos | ||||||||||||||||||||||||||||||||||
| Clipart | ||||||||||||||||||||||||||||||||||
| RI Logo Location | Back Neck | |||||||||||||||||||||||||||||||||
|
Text
|
||||||||||||||||||||||||||||||||||
| Binding Color | None (█ none) | |||||||||||||||||||||||||||||||||
| Piping Color | None (█ none) | |||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| Comments |