
| Fabric Selection | Lightweight | ||||||||||||||||||
| Add Pocket | No Pockets | ||||||||||||||||||
| Design Selection | |||||||||||||||||||
| Color 1 | Dark Royal (█ #091879) | ||||||||||||||||||
| Pattern Location 1 | None | ||||||||||||||||||
| Pattern Color 1 | Black (█ #292929) | ||||||||||||||||||
| Pattern Color 2 | White (█ #EBE8E2) | ||||||||||||||||||
| Pattern Transform | 5,0,0,5,0,0 | ||||||||||||||||||
| Pattern Location 2 | None | ||||||||||||||||||
| Pattern Color 1 | Black (█ #292929) | ||||||||||||||||||
| Pattern Color 2 | White (█ #EBE8E2) | ||||||||||||||||||
| Pattern Transform | 5,0,0,5,0,0 | ||||||||||||||||||
| Pattern Location 3 | None | ||||||||||||||||||
| Pattern Color 1 | Black (█ #292929) | ||||||||||||||||||
| Pattern Color 2 | White (█ #EBE8E2) | ||||||||||||||||||
| Pattern Transform | 5,0,0,5,0,0 | ||||||||||||||||||
| Drawstring Color | White (█ white) | ||||||||||||||||||
| Logos |
Images
|
||||||||||||||||||
| Clipart | |||||||||||||||||||
| Estimated Quantity to Order | 25 | ||||||||||||||||||
Sizes
|
|||||||||||||||||||
| Comments |