
| Collar Style | Champions | ||||||||||||||||||||||||||||||||||||||||||||
| Design Selection | |||||||||||||||||||||||||||||||||||||||||||||
| Collar Color | White (█ #EBE8E2) | ||||||||||||||||||||||||||||||||||||||||||||
| Placket Color | White (█ #EBE8E2) | ||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Lime (█ #5aba23) | ||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Kelly (█ #00643c) | ||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Kelly (█ #00643c) | ||||||||||||||||||||||||||||||||||||||||||||
| Pattern Location 1 | Pompadour | ||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 1 | Lime (█ #5aba23) | ||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 2 | White (█ #EBE8E2) | ||||||||||||||||||||||||||||||||||||||||||||
| Pattern Transform | 5,0,0,5,0,0 | ||||||||||||||||||||||||||||||||||||||||||||
| Pattern Location 2 | None | ||||||||||||||||||||||||||||||||||||||||||||
| Second Pattern Color 1 | Black (█ #292929) | ||||||||||||||||||||||||||||||||||||||||||||
| Second Pattern Color 2 | White (█ #EBE8E2) | ||||||||||||||||||||||||||||||||||||||||||||
| Pattern Transform 2 | 5,0,0,5,0,0 | ||||||||||||||||||||||||||||||||||||||||||||
| Pattern Location 3 | None | ||||||||||||||||||||||||||||||||||||||||||||
| Third Pattern Color 1 | Black (█ #292929) | ||||||||||||||||||||||||||||||||||||||||||||
| Third Pattern Color 2 | White (█ #EBE8E2) | ||||||||||||||||||||||||||||||||||||||||||||
| Pattern Transform 3 | 5,0,0,5,0,0 | ||||||||||||||||||||||||||||||||||||||||||||
| Logos |
Images |
||||||||||||||||||||||||||||||||||||||||||||
| Clipart |
Clipart
|
||||||||||||||||||||||||||||||||||||||||||||
| RI Logo Location | Back Neck | ||||||||||||||||||||||||||||||||||||||||||||
|
Text
|
|||||||||||||||||||||||||||||||||||||||||||||
| Binding Color | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||
| Piping Color | None (█ none) | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||||||||||||||||||||||
|
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||
| Comments | Let me know if you didn’t get my spreadsheet but on the spreadsheet shows what number should print on each jersey and their size. |