
| Collar Style | Samoa | ||||||||||||||||||||||
| Design Selection | |||||||||||||||||||||||
| Collar Color | Red (█ #cb0e20) | ||||||||||||||||||||||
| Placket Color | Red (█ #cb0e20) | ||||||||||||||||||||||
| Color 1 | Black (█ #292929) | ||||||||||||||||||||||
| Color 2 | Red (█ #cb0e20) | ||||||||||||||||||||||
| Color 3 | White (█ #EBE8E2) | ||||||||||||||||||||||
| Pattern Location 1 | None | ||||||||||||||||||||||
| Pattern Color 1 | Black (█ #292929) | ||||||||||||||||||||||
| Pattern Color 2 | White (█ #EBE8E2) | ||||||||||||||||||||||
| Pattern Transform | 5,0,0,5,0,0 | ||||||||||||||||||||||
| Pattern Location 2 | None | ||||||||||||||||||||||
| Second Pattern Color 1 | Black (█ #292929) | ||||||||||||||||||||||
| Second Pattern Color 2 | White (█ #EBE8E2) | ||||||||||||||||||||||
| Pattern Transform 2 | 5,0,0,5,0,0 | ||||||||||||||||||||||
| Pattern Location 3 | None | ||||||||||||||||||||||
| Third Pattern Color 1 | Black (█ #292929) | ||||||||||||||||||||||
| Third Pattern Color 2 | White (█ #EBE8E2) | ||||||||||||||||||||||
| Pattern Transform 3 | 5,0,0,5,0,0 | ||||||||||||||||||||||
| Logos | |||||||||||||||||||||||
| Clipart | |||||||||||||||||||||||
| RI Logo Location | Right Chest | ||||||||||||||||||||||
|
Text
|
|||||||||||||||||||||||
| Binding Color | None (█ none) | ||||||||||||||||||||||
| Piping Color | White (█ #ffffff) | ||||||||||||||||||||||
| 12 | |||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||
| Comments |