
| Collar Style | Traditional | ||||||||||||||||||
| Design Selection | |||||||||||||||||||
| Collar Color | Black (█ #292929) | ||||||||||||||||||
| Collar Color 2 | White (█ #EBE8E2) | ||||||||||||||||||
| Armpit Panel Color | Pink (█ #eba8c5) | ||||||||||||||||||
| Stitching Color | Pink (█ #eba8c5) | ||||||||||||||||||
| Cuff Color | Black (█ #292929) | ||||||||||||||||||
| Color 1 | Pink (█ #eba8c5) | ||||||||||||||||||
| Pattern Location 1 | Hawaiian | ||||||||||||||||||
| Pattern Color 1 | Pink (█ #eba8c5) | ||||||||||||||||||
| Pattern Color 2 | White (█ #EBE8E2) | ||||||||||||||||||
| Pattern Transform | 5,0,0,5,0,0 | ||||||||||||||||||
| Pattern Location 2 | Hawaiian | ||||||||||||||||||
| Second Pattern Color 1 | Pink (█ #eba8c5) | ||||||||||||||||||
| Second Pattern Color 2 | White (█ #EBE8E2) | ||||||||||||||||||
| Pattern Transform 2 | 5,0,0,5,0,0 | ||||||||||||||||||
| Pattern Location 3 | Hawaiian | ||||||||||||||||||
| Third Pattern Color 1 | Pink (█ #eba8c5) | ||||||||||||||||||
| Third Pattern Color 2 | White (█ #EBE8E2) | ||||||||||||||||||
| Pattern Transform 3 | 5,0,0,5,0,0 | ||||||||||||||||||
| Gilbert Logo | White (█ #EBE8E2) | ||||||||||||||||||
| Logos |
Images |
||||||||||||||||||
| Clipart | |||||||||||||||||||
| 12 | |||||||||||||||||||
Sizes
|
|||||||||||||||||||
| Comments |