GIL382RI-CA-SM
CCC Size |
Head Circumference | |||
---|---|---|---|---|
Youth Medium / MB | 52.5 cm | 20.5 in | ||
Youth Large / LB | 54 cm | 21.25 in | ||
Small | 55 cm | 21.5 in | ||
Medium | 57 cm | 22.5 in | ||
Large | 58.5 cm | 23 in | ||
X-Large | 60 cm | 23.5 in |
Gilbert Size |
Head Circumference | |||
---|---|---|---|---|
Youth Small / SB / 3XS | 51 cm | 20 in | ||
Youth Medium / MB / 2XS | 52.5 cm | 20.5 in | ||
Youth Large / LB / XS | 54 cm | 21.25 in | ||
Small | 56 cm | 22 in | ||
Medium | 57 cm | 22.5 in | ||
Large | 58.5 cm | 23 in | ||
X-Large | 60 cm | 23.5 in |
The other team won't see you coming as you make tackle after tackle in the Falcon 200 Camo Scrum Cap - available exclusively from Rugby Imports. This excellent value-for-money headguard has all you need to protect yourself on the field while looking and performing your best.