| Size (womens) | Height (cms) | Height (ins) | Chest (cms) | Chest (ins) | Waist (cms) | Waist (ins) | Hips (cms) | Hips (ins) | Leg Length Regular (cms) | Leg Length Regular (ins) |
|---|---|---|---|---|---|---|---|---|---|---|
| XXS (US 2) | 166 | 65.25 | 79 | 31 | 64 | 25.25 | 88 | 34.75 | 77 | 30.25 |
| XS (US 4) | 167 | 65.75 | 82 | 32.25 | 68 | 26.25 | 92 | 36.25 | 77.5 | 30.5 |
| S (US 6) | 168 | 66.25 | 87 | 34.25 | 72 | 28.25 | 96 | 37.75 | 78 | 30.75 |
| M (US 8) | 169 | 66.5 | 92 | 36.25 | 76 | 30 | 102 | 40 | 78.5 | 31 |
| L (US 12) | 170 | 67 | 97 | 38.25 | 80 | 31.5 | 106 | 41.75 | 79 | 31.25 |
| XL (US 14) | 171 | 67.25 | 103 | 40.5 | 86 | 33.75 | 112 | 44 | 79.5 | 31.25 |
| 2XL (US 16) | 172 | 67.5 | 109 | 43 | 92 | 36.25 | 118 | 46.5 | 79.5 | 31.25 |
Sign up to get the latest on sales, new products, and more …