| Size (junior - yrs) | Height (cms) | Height (ins) | Chest (cms) | Chest (ins) | Waist (cms) | Waist (ins) | Hips (cms) | Hips (ins) | Leg Length Regular (cms) | Leg Length Regular (ins) |
|---|---|---|---|---|---|---|---|---|---|---|
| 4T | 104 | 40 | 55 | 21.75 | 53 | 20.75 | - | - | 50 | 19.5 |
| 6Y | 116 | 45.75 | 60 | 23.5 | 56 | 22 | 64 | 25.25 | 55 | 21.75 |
| 8Y | 128 | 50.5 | 65 | 25.5 | 59 | 23.5 | 69 | 27.25 | 60 | 23.5 |
| 10Y | 140 | 55 | 70 | 27.5 | 63 | 24.75 | 76 | 30 | 65 | 25.5 |
| 12Y | 152 | 60 | 75 | 29.5 | 67 | 26.25 | 81 | 32 | 70 | 27.5 |
| 13Y | 158 | 62 | 84 | 33 | 69 | 27 | 85 | 33.5 | 75 | 29.5 |
Sign up to get the latest on sales, new products, and more …