CCC610-FG-AAWL-7
Men's Shoe Sizing Conversions | ||
---|---|---|
US | UK | EUR |
7 | 6 | 40 |
7.5 | 6.5 | 40.5 |
8 | 7 | 41.5 |
8.5 | 7.5 | 42 |
9 | 8 | 42.5 |
9.5 | 8.5 | 43 |
10 | 9 | 44 |
10.5 | 9.5 | 44.5 |
11 | 10 | 45 |
11.5 | 10.5 | 45.5 |
12 | 11 | 46 |
13 | 12 | 46.5 |
14 | 13 | 47.5 |
15 | 14 | 48.5 |
16 | 15 | 49.5 |
The Phoenix 3.0 is part of an elite line of rugby-specific footwear built for playing on hard ground or artificial surfaces. With dispersed stud pressure to increase traction, players are able to convert raw power to explosive drive wherever they play on the pitch.
I play front row and have always been a metal studs guy, but I grabbed these before an all-turf tournament. They worked great—fit well and very stable.