
| Collar Style | Samoa | |||||||||||||||||||||||||||||||||
| Design Selection | ||||||||||||||||||||||||||||||||||
| Collar Color | Dark Orange (█ #ff4b00) | |||||||||||||||||||||||||||||||||
| Placket Color | Dark Orange (█ #ff4b00) | |||||||||||||||||||||||||||||||||
| Color 1 | White (█ #EBE8E2) | |||||||||||||||||||||||||||||||||
| Color 2 | Orange (█ #ff5b00) | |||||||||||||||||||||||||||||||||
| Color 3 | Royal (█ #153eb1) | |||||||||||||||||||||||||||||||||
| Pattern Location 1 | None | |||||||||||||||||||||||||||||||||
| Pattern Color 1 | White (█ #EBE8E2) | |||||||||||||||||||||||||||||||||
| Pattern Color 2 | Royal (█ #153eb1) | |||||||||||||||||||||||||||||||||
| Pattern Transform | 5,0,0,5,0,0 | |||||||||||||||||||||||||||||||||
| Pattern Location 2 | None | |||||||||||||||||||||||||||||||||
| Second Pattern Color 1 | Black (█ #292929) | |||||||||||||||||||||||||||||||||
| Second Pattern Color 2 | White (█ #EBE8E2) | |||||||||||||||||||||||||||||||||
| Pattern Transform 2 | 5,0,0,5,0,0 | |||||||||||||||||||||||||||||||||
| Pattern Location 3 | None | |||||||||||||||||||||||||||||||||
| Third Pattern Color 1 | Black (█ #292929) | |||||||||||||||||||||||||||||||||
| Third Pattern Color 2 | White (█ #EBE8E2) | |||||||||||||||||||||||||||||||||
| Pattern Transform 3 | 5,0,0,5,0,0 | |||||||||||||||||||||||||||||||||
| Logos |
Images |
|||||||||||||||||||||||||||||||||
| Clipart |
Clipart
|
|||||||||||||||||||||||||||||||||
| RI Logo Location | Right Chest | |||||||||||||||||||||||||||||||||
|
Text
|
||||||||||||||||||||||||||||||||||
| Binding Color | None (█ none) | |||||||||||||||||||||||||||||||||
| Piping Color | None (█ none) | |||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| Comments | Please make jersey number 1,3,4,5,20,23,24 part of the XL size requested. |