GIL382-US-LB
CCC Size |
Head Circumference | |||
---|---|---|---|---|
Youth Medium / MB | 52.5 cm | 20.5 in | ||
Youth Large / LB | 54 cm | 21.25 in | ||
Small | 55 cm | 21.5 in | ||
Medium | 57 cm | 22.5 in | ||
Large | 58.5 cm | 23 in | ||
X-Large | 60 cm | 23.5 in |
Gilbert Size |
Head Circumference | |||
---|---|---|---|---|
Youth Small / SB / 3XS | 51 cm | 20 in | ||
Youth Medium / MB / 2XS | 52.5 cm | 20.5 in | ||
Youth Large / LB / XS | 54 cm | 21.25 in | ||
Small | 56 cm | 22 in | ||
Medium | 57 cm | 22.5 in | ||
Large | 58.5 cm | 23 in | ||
X-Large | 60 cm | 23.5 in |
Sold Out $48.00
Type: Protective Gear
I received the cap and it looks amazing and the material is well made. However, my measurements were off and the cap is too big. How can I exchange for a smaller size? Thank you!
For a forward with a large head the XL was perfect. I’ve got curly hair so it gets super frizzy after matches but with the cap the flow is all good after a game on the pitch. Highly recommended to show off the true America Spirit
I bought the scrum cap to mitigate the damage from head collisions in soccer; already in the wake of the discovery in late John Astle’s brain of traumatic brain injury from head clashes and just heading the old style heavy balls I felt it would be prudent to protect my assets! Happy with the fit and look forward to wearing it going forward
Sign up to get the latest on rugby deals, new products, and more …