Shop the Rugby Gift Guide for the best gifts of the season!
Shop the Rugby Gift Guide for the best gifts of the season!
GIL536-MSX-BK-6.5
FOOTWEAR SIZE CONVERSIONS | ||
---|---|---|
US | UK | EUR |
13 | 12 | 30 |
1 | 13 | 31 |
2 | 1 | 32.5 |
2.5 | 1.5 | 33 |
2.5 | 2 | 34 |
3 | 2.5 | 35 |
3.5 | 3 | 35.5 |
4 | 3.5 | 36 |
4.5 | 4 | 37 |
5 | 4.5 | 37.5 |
5.5 | 5 | 38 |
6 | 5.5 | 38.5 |
6.5 | 6 | 39 |
7 | 6.5 | 39.5 |
7.5 | 7 | 40.5 |
8 | 7.5 | 41 |
8.5 | 8 | 42 |
9 | 8.5 | 42.5 |
9.5 | 9 | 43 |
10 | 9.5 | 44 |
10.5 | 10 | 44.5 |
11 | 10.5 | 45 |
11.5 | 11 | 45.5 |
12 | 11.5 | 46 |
13 | 12 | 47 |
13.5 | 13 | 48 |
14.5 | 14 | 49 |
15.5 | 15 | 50 |
Comfortable and great fitting boot.
Fit well out of the box. Plenty of room in the toe box, cinch down well without much slippage. Have only used them on turf so far.
Great boots and customer service !
Just what he was wanting. Great quality, quick shipping.