GIL383-SIGR-SM
CCC Size |
Head Circumference | |||
---|---|---|---|---|
Youth Medium / MB | 52.5 cm | 20.5 in | ||
Youth Large / LB | 54 cm | 21.25 in | ||
Small | 55 cm | 21.5 in | ||
Medium | 57 cm | 22.5 in | ||
Large | 58.5 cm | 23 in | ||
X-Large | 60 cm | 23.5 in |
Gilbert Size |
Head Circumference | |||
---|---|---|---|---|
Youth Small / SB / 3XS | 51 cm | 20 in | ||
Youth Medium / MB / 2XS | 52.5 cm | 20.5 in | ||
Youth Large / LB / XS | 54 cm | 21.25 in | ||
Small | 56 cm | 22 in | ||
Medium | 57 cm | 22.5 in | ||
Large | 58.5 cm | 23 in | ||
X-Large | 60 cm | 23.5 in |
$29.99 $49.99 You Save 40% ($20.00)
Had what I was looking for at an excellent price. I ordered over the phone, the associate was friendly, professional and very helpful in answering my questions. The product was shipped quickly and came earlier than expected! Thanks guys!
First off, I have always hated wearing protective headgear. I played hockey without a helmet for over a decade...That said, I now want protection against concussions, and this scrum cap gives good protection with discomfort. It fits nicely, adjusts easily, and does not feel unnatural or restrictive. I feel confident in its ability to protect me from elbows and collisions.
Sign up to get the latest on rugby deals, new products, and more …